balabanguven recenzije

Casino Guru

Želimo da igrači razumeju kockanje.

pre 8 meseciOriginalPrevod
Win rates are so bad in PLAYOJO. I have been playing casino games for more than 15 years but have never seen that bad winning rates. For almost one year, I lost more than 13K in PLAYOJO. When I talk to the support, they say that it is because of my luck but this cannot be explained with luck in my opinion. You can see my summary and decide for yourself.
They pay in one or two days, which is acceptable.
The support is so slow.
They have deposit bonuses. But rarely, they don’t provide free spins. (Maybe because of a system problem, it is not a big problem)
In summary, unfortunately, PLAYOJO is a regret and I don’t recommend it.
Date Deposit Date Deposit Date Deposit Date Deposit
27-Mar-24 -$200.00 22-Jan-24 -$200.00 01-Nov-23 -$150.00 30-May-23 -$150.00
25-Mar-24 -$200.00 19-Jan-24 -$200.00 31-Oct-23 -$150.00 30-May-23 -$100.00
25-Mar-24 -$200.00 18-Jan-24 -$200.00 30-Oct-23 -$150.00 29-May-23 -$150.00
22-Mar-24 -$200.00 17-Jan-24 -$150.00 30-Oct-23 -$150.00 26-May-23 -$200.00
20-Mar-24 -$200.00 15-Jan-24 -$200.00 26-Oct-23 -$150.00 26-May-23 -$200.00
18-Mar-24 -$100.00 11-Jan-24 -$200.00 25-Oct-23 -$150.00 25-May-23 -$200.00
18-Mar-24 -$200.00 08-Jan-24 -$200.00 23-Oct-23 -$150.00 25-May-23 -$200.00
15-Mar-24 -$200.00 02-Jan-24 -$200.00 16-Oct-23 -$150.00 24-May-23 -$200.00
11-Mar-24 -$200.00 02-Jan-24 -$200.00 10-Oct-23 -$150.00 24-May-23 -$200.00
11-Mar-24 -$500.00 02-Jan-24 -$200.00 10-Oct-23 -$100.00 24-May-23 -$200.00
08-Mar-24 -$200.00 28-Dec-23 -$150.00 10-Oct-23 -$100.00 24-May-23 -$200.00
04-Mar-24 -$200.00 28-Dec-23 -$150.00 10-Oct-23 -$100.00 23-May-23 -$200.00
01-Mar-24 -$200.00 27-Dec-23 -$150.00 10-Oct-23 -$100.00 23-May-23 -$200.00
01-Mar-24 -$200.00 22-Dec-23 -$150.00 10-Oct-23 -$100.00
29-Feb-24 -$200.00 22-Dec-23 -$150.00 06-Oct-23 -$100.00
26-Feb-24 -$100.00 19-Dec-23 -$150.00 14-Aug-23 -$150.00
23-Feb-24 -$500.00 18-Dec-23 -$150.00 16-Jun-23 -$150.00
22-Feb-24 -$500.00 18-Dec-23 -$150.00 16-Jun-23 -$100.00
21-Feb-24 -$200.00 15-Dec-23 -$150.00 15-Jun-23 -$150.00
20-Feb-24 -$200.00 13-Dec-23 -$100.00 15-Jun-23 -$150.00
19-Feb-24 -$200.00 11-Dec-23 -$100.00 15-Jun-23 -$150.00
14-Feb-24 -$200.00 07-Dec-23 -$150.00 13-Jun-23 -$150.00
13-Feb-24 -$200.00 07-Dec-23 -$150.00 13-Jun-23 -$150.00
12-Feb-24 -$200.00 05-Dec-23 -$150.00 12-Jun-23 -$150.00
12-Feb-24 -$200.00 04-Dec-23 -$150.00 12-Jun-23 -$150.00
06-Feb-24 -$200.00 04-Dec-23 -$150.00 12-Jun-23 -$150.00
06-Feb-24 -$200.00 29-Nov-23 -$150.00 12-Jun-23 -$100.00
05-Feb-24 -$200.00 27-Nov-23 -$150.00 09-Jun-23 -$100.00
05-Feb-24 -$200.00 27-Nov-23 -$100.00 08-Jun-23 -$150.00
02-Feb-24 -$200.00 23-Nov-23 -$100.00 08-Jun-23 -$130.00
29-Jan-24 -$200.00 20-Nov-23 -$100.00 08-Jun-23 -$100.00
25-Jan-24 -$200.00 14-Nov-23 -$100.00 05-Jun-23 -$100.00
24-Jan-24 -$150.00 10-Nov-23 -$100.00 05-Jun-23 -$100.00

Date Withdrawal
19-Mar-24 $800.00
04-Mar-24 $400.00
23-Feb-24 $1,100.00
22-Feb-24 $500.00
05-Feb-24 $840.00
19-Jan-24 $600.00
19-Dec-23 $500.00
31-Oct-23 $400.00
09-Jun-23 $600.00
25-May-23 $500.00
23-May-23 $600.00
Total Win $6,840.00
Prikaži višePrikaži manje
  • Pays in 1-2 days
  • Bonuses
  • Bad winning rates
  • Slow Support
  • "Rarely" forget free spins
Pratite nas na društvenim mrežama - Dnevni postovi, bez depozitni bonusi, novi slotovi i još toga
Pretplatite se na naš bilten i saznajte gde su najnoviji bez depozitni bonusi, novi slotovi i druge vesti